Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
2 PARK STREET Semi-Detached £180,000 1 Oct 2001
4 PARK STREET Terraced £400,000 24 Jun 2011
5 PARK STREET Terraced £238,000 14 May 2002
7 PARK STREET Terraced £470,000 28 Jun 2019
8 PARK STREET Semi-Detached £287,000 11 Jul 2005
9 PARK STREET Terraced £152,500 3 Apr 2002
10 PARK STREET Terraced £212,500 2 Feb 2010
11 PARK STREET £3,000 16 Jan 2017
12 PARK STREET Terraced £107,000 7 Nov 1997
12 PARK STREET Terraced £107,000 7 Nov 1997
13 PARK STREET Terraced £80,000 17 Jun 2011
14 PARK STREET Terraced £397,500 1 Mar 2007
16 PARK STREET Terraced £435,000 7 Sep 2012
17 PARK STREET Semi-Detached £248,500 1 Feb 2013
18 PARK STREET Semi-Detached £315,000 12 Oct 2006
CARPENTERS COTTAGE, 3 PARK STREET Terraced £495,000 17 Apr 2014
TALKHOUSE PARK STREET Semi-Detached £650,000 15 Jul 2019
1 SHERWOOD MEWS Terraced £521,250 1 Oct 2010
2 SHERWOOD MEWS Terraced £515,501 28 Jun 2012
3 SHERWOOD MEWS Terraced £630,000 6 Mar 2014